Vermilion County Homeless Liaisons
School District | Contact (click to email) | Phone Number |
---|---|---|
Armstrong-Ellis #61 (K-8) | 217.569.2115 | |
Armstrong-Ellis #225 (9-12) | 217.569.2122 | |
Bismarck-Henning Unit #1 | 217.759.7291 | |
Danville District #118 | 217.444.1065 | |
Georgetown-Ridge Farm #4 | 217.662.6606 | |
Hoopeston District #11 | 217.283.6664 | |
Oakwood Unit #76 | 217.354.4221 | |
Potomac Unit #10 | 217.987.6155 | |
Rossville-Alvin Unit #7 | 217.748.6666 | |
Salt Fork Unit #512 | ||
Westville Unit #2 | 217.267.2154 |
Links for School Staff and Administrators
McKinney-Vento Education Rights
McKinney-Vento FAQ’s
Homeless Identification
Homeless Help in Accessing College
ISBE Homeless Education Homepage
Links for School Staff and Administrators
McKinney-Vento Education Rights
McKinney-Vento FAQ’s
Homeless Identification
Homeless Help in Accessing College
ISBE Homeless Education Homepage